Martinsburg Market Report
$430,238
AVERAGE PRICE OF 458 HOMES$207,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,159,720
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$338,287
AVERAGE PRICE OF 163 NEWLY BUILT HOMES$629,188
AVERAGE PRICE OF 18 HOMES WITH A POOL$357,262
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $430,238 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $165,000 |
2 bedrooms | $245,452 |
3 bedrooms | $306,539 |
4 bedrooms | $412,751 |
5 bedrooms | $461,436 |
Martinsburg Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 453 | 441 | 463 | 451 | 444 |
Average Price | $441,908 | $439,804 | $448,402 | $509,766 | $504,794 |
Avg Price Change | +0.48% | -1.95% | -13.69% | +0.98% | -1.04% |
Median Price | $300,087 | $302,718 | $299,773 | $303,300 | $297,926 |
Med Price Change | -0.88% | +0.98% | -1.18% | +1.80% | +3.28% |
Avg Bedrooms | 2.66 beds | 2.66 beds | 2.65 beds | 2.65 beds | 2.64 beds |
Avg Bathrooms | 2.16 baths | 2.16 baths | 2.14 baths | 2.12 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hedgesville | 37 | $335,293 | 97 days |
Martinsburg | 57 | $357,751 | 131 days |
Musselman | 2 | $1,352,500 | 83 days |
Spring Mills | 7 | $337,257 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 458 | $430,238 | 136 days |
Distressed Homes | 1 | $207,500 | 59 days |
Multi-Million Dollar Homes | 25 | $2,159,720 | 560 days |
Newly Built Homes | 163 | $338,287 | 119 days |
Homes with a Pool | 18 | $629,188 | 35 days |
Reduced Price Homes | 14 | $357,262 | 36 days |