Inwood Market Report
$499,799
AVERAGE PRICE OF 182 HOMES$6,349,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$331,159
AVERAGE PRICE OF 134 NEWLY BUILT HOMES$192,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $499,799 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
2 bedrooms | $264,213 |
3 bedrooms | $323,047 |
4 bedrooms | $351,107 |
5 bedrooms | $381,085 |
Inwood Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 189 | 200 | 204 | 163 | 134 |
Average Price | $535,424 | $525,396 | $524,267 | $613,466 | $714,327 |
Avg Price Change | +1.91% | +0.22% | -17.01% | -16.44% | +4.95% |
Median Price | $324,172 | $321,506 | $317,877 | $333,086 | $332,793 |
Med Price Change | +0.83% | +1.14% | -4.78% | +0.09% | +2.68% |
Avg Bedrooms | 2.98 beds | 3.04 beds | 2.99 beds | 3.02 beds | 3 beds |
Avg Bathrooms | 2.68 baths | 2.67 baths | 2.64 baths | 2.61 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Musselman | 109 | $378,038 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 182 | $499,799 | 110 days |
Multi-Million Dollar Homes | 5 | $6,349,800 | 621 days |
Newly Built Homes | 134 | $331,159 | 89 days |
Reduced Price Homes | 2 | $192,450 | 84 days |