Hedgesville Market Report
$216,163
AVERAGE PRICE OF 152 HOMES$139,300
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,350,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$325,748
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$375,925
AVERAGE PRICE OF 7 HOMES WITH A POOL$312,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $216,163 |
Avg Bedrooms | 1.64 beds |
Avg Bathrooms | 1.26 baths |
Average Price by Bedrooms
1 bedroom | $120,000 |
2 bedrooms | $208,387 |
3 bedrooms | $276,056 |
4 bedrooms | $401,941 |
5 bedrooms | $380,997 |
Hedgesville Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 147 | 180 | 205 | 212 | 210 |
Average Price | $221,734 | $211,393 | $214,019 | $219,706 | $213,050 |
Avg Price Change | +4.89% | -1.24% | -2.66% | +3.12% | +5.53% |
Median Price | $177,476 | $174,706 | $181,545 | $188,574 | $187,103 |
Med Price Change | +1.59% | -3.91% | -3.87% | +0.79% | +5.01% |
Avg Bedrooms | 1.74 beds | 1.79 beds | 1.89 beds | 2.03 beds | 2.09 beds |
Avg Bathrooms | 1.25 baths | 1.28 baths | 1.4 baths | 1.59 baths | 1.66 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berkeley Springs | 1 | $49,999 | 21 days |
Hedgesville | 21 | $308,804 | 115 days |
Musselman | 1 | $319,900 | 19 days |
Spring Mills | 6 | $328,298 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 152 | $216,163 | 118 days |
Distressed Homes | 3 | $139,300 | 41 days |
Multi-Million Dollar Homes | 1 | $2,350,000 | 134 days |
Newly Built Homes | 27 | $325,748 | 95 days |
Homes with a Pool | 7 | $375,925 | 59 days |
Reduced Price Homes | 2 | $312,450 | 148 days |