Bunker Hill Market Report
$508,451
AVERAGE PRICE OF 60 HOMES$2,349,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$484,153
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$524,900
AVERAGE PRICE OF 2 HOMES WITH A POOL$639,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $508,451 |
| Avg Bedrooms | 2.85 beds |
| Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
| 2 bedrooms | $298,000 |
| 3 bedrooms | $354,613 |
| 4 bedrooms | $453,242 |
| 5 bedrooms | $486,200 |
Bunker Hill Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 57 | 66 | 68 | 60 | 59 |
| Average Price | $471,496 | $454,225 | $420,943 | $474,281 | $467,521 |
| Avg Price Change | +3.80% | +7.91% | -12.67% | +1.45% | -4.28% |
| Median Price | $362,148 | $369,705 | $353,536 | $368,596 | $365,518 |
| Med Price Change | -2.09% | +4.57% | -4.26% | +0.84% | -0.15% |
| Avg Bedrooms | 2.92 beds | 2.92 beds | 2.79 beds | 2.88 beds | 2.93 beds |
| Avg Bathrooms | 2.27 baths | 2.26 baths | 2.23 baths | 2.4 baths | 2.45 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Musselman | 9 | $408,822 | 116 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 60 | $508,451 | 121 days |
| Multi-Million Dollar Homes | 4 | $2,349,250 | 198 days |
| Newly Built Homes | 8 | $484,153 | 212 days |
| Homes with a Pool | 2 | $524,900 | 171 days |
| Reduced Price Homes | 1 | $639,900 | 131 days |

